Live
Logo Superbike
CLASSIFICHE | ||
---|---|---|
Piloti | ||
1 | Razgatlioglu T. | 527.00 |
2 | Bulega N. | 484.00 |
3 | Bautista A. | 357.00 |
4 | Lowes A. | 316.00 |
5 | Petrucci D. | 307.00 |
6 | Van der Mark M. | 245.00 |
7 | Locatelli A. | 232.00 |
8 | Iannone A. | 231.00 |
9 | Gerloff G. | 176.00 |
10 | Gardner R. | 140.00 |
11 | Vierge X. | 137.00 |
12 | Lecuona I. | 134.00 |
13 | Rea J. | 127.00 |
14 | Bassani A. | 108.00 |
15 | Redding S. | 107.00 |
16 | Aegerter D. | 91.00 |
17 | Rinaldi M. | 78.00 |
18 | Lowes S. | 53.00 |
19 | Spinelli N. | 25.00 |
20 | Rabat T. | 22.00 |
21 | Ray B. | 14.00 |
22 | Delbianco A. | 10.00 |
23 | Mackenzie T. | 7.00 |
24 | Oettl P. | 5.00 |
25 | Pirro M. | 3.00 |
26 | Reiterberger M. | 3.00 |
27 | Lopes I. | 2.00 |
28 | Nagashima T. | 1.00 |
29 | Fritz M. | 0.00 |
30 | Syahrin H. | 0.00 |
31 | Mercado L. | 0.00 |
32 | Canepa N. | 0.00 |
33 | Bridewell T. | 0.00 |
34 | Norrodin A. | 0.00 |
35 | Ryde K. | 0.00 |
36 | Bernardi L. | 0.00 |
37 | Gillim H. | 0.00 |
Vedi tutto |